Soft tissue disorders related to use, overuse and pressure
Description
No definition available.
Data source
| FinnGen phenocode | M13_SOFTOVERUSE |
| Hospital Discharge registry | ICD-10: M70 |
| Cause of Death registry | ICD-10: M70 |
| Include | M13_CHRONSYNOVITISHANDWRIST, M13_OLECRANONBURSITIS, M13_BURSELBOWOTH, M13_PREPATELLARBURSITIS, M13_BURSITISKNEEOTH, M13_TROCHANTERICBURSITIS, M13_BURSITISHIPOTH, M13_OVERUSENAS |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Ontology
| MESH | D012090 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 3067 | 1735 | 1332 |
| Unadjusted prevalence (%) | 1.76 | 1.75 | 1.77 |
| Mean age at first event (years) | 54.04 | 55.63 | 51.97 |
| Case fatality at 5-years (%) | 2.74 | 2.59 | 2.93 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 18.39 | 23.63 | 11.56 |
Associations
Loading associations…