Other bursitis of knee
Description
No definition available.
Data source
| FinnGen phenocode | M13_BURSITISKNEEOTH |
| Hospital Discharge registry | ICD-10: M705, ICD-9: 7266B/7266C/7266X |
| Cause of Death registry | ICD-10: M705, ICD-9: 7266B/7266C/7266X |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Ontology
| MESH | D017695 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 133 | 54 | 79 |
| Unadjusted prevalence (%) | 0.08 | 0.05 | 0.11 |
| Mean age at first event (years) | 49.18 | 50.58 | 48.22 |
| Case fatality at 5-years (%) | 4.51 | 5.56 | 3.8 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 4.51 | 5.56 | 3.8 |
Associations
Loading associations…