Olecranon bursitis
Description
No definition available.
Data source
| FinnGen phenocode | M13_OLECRANONBURSITIS |
| Hospital Discharge registry | ICD-10: M702, ICD-9: 7263C |
| Cause of Death registry | ICD-10: M702, ICD-9: 7263C |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 602 | 129 | 473 |
| Unadjusted prevalence (%) | 0.35 | 0.13 | 0.63 |
| Mean age at first event (years) | 54.41 | 56.97 | 53.71 |
| Case fatality at 5-years (%) | 3.99 | 6.2 | 3.38 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 11.46 | 8.53 | 12.26 |
Associations
Loading associations…