Other bursitis of hip
Description
No definition available.
Data source
| FinnGen phenocode | M13_BURSITISHIPOTH |
| Hospital Discharge registry | ICD-10: M707, ICD-9: 7265X |
| Cause of Death registry | ICD-10: M707, ICD-9: 7265X |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Ontology
| MESH | D017695 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 195 | 147 | 48 |
| Unadjusted prevalence (%) | 0.11 | 0.15 | 0.06 |
| Mean age at first event (years) | 59.72 | 61.48 | 54.32 |
| Case fatality at 5-years (%) | 3.08 | 2.04 | 6.25 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 14.87 | 16.33 | 10.42 |
Associations
Loading associations…