Other joint disorders
Description
No definition available.
Data source
FinnGen phenocode | M13_OTHERJOINT |
Hospital Discharge registry | ICD-10: M22/M21/M20/M23/M25/M24 |
Cause of Death registry | ICD-10: M23/M24/M20/M22/M21/M25 |
Include | M13_FINGERDEFORM, M13_HALLUXVALGUS, M13_HALLUXRIGIDUS, M13_HALLUDEFORMOTH, M13_HAMMERTOE, M13_TOEDEFORMOTH, M13_VALGUS, M13_VARUS, M13_FLEXION, M13_WRISTFOOTDROP, M13_FLATFOOT, M13_CLAWCLUBHANDFOOT, M13_ANKLEFOOT, M13_LIMBLENGTH, M13_LIMBDEFORM, M13_PATELLADISLOCATIO, M13_PATELLAOTH, M13_MENISCUSDERANGEMENTS, M13_KNEEDERANGEMENTS, M13_LOOSEJOINT, M13_CARTILAGE, M13_PATHODISLOCATIO, M13_RECUDISLOCATIO, M13_CONTRACTUREJOINT, M13_ANKYLOSISJOINT, M13_PROTRUSIOACETABULI, M13_JOINTOTH |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 34576 | 21715 | 12861 |
Unadjusted prevalence (%) | 19.83 | 21.89 | 17.11 |
Mean age at first event (years) | 45.98 | 46.21 | 45.61 |
Case fatality at 5-years (%) | 0.62 | 0.45 | 0.91 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 2 | 1 |
Recurrence at 6 months (%) | 32.6 | 35.71 | 27.35 |
Associations
Loading associations…