Hallux rigidus
Description
No definition available.
Data source
| FinnGen phenocode | M13_HALLUXRIGIDUS |
| Hospital Discharge registry | ICD-10: M202, ICD-8: 73804 |
| Cause of Death registry | ICD-10: M202, ICD-8: 73804 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Ontology
| MESH | D020859 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 1898 | 1249 | 649 |
| Unadjusted prevalence (%) | 1.09 | 1.26 | 0.86 |
| Mean age at first event (years) | 56.17 | 56.42 | 55.7 |
| Case fatality at 5-years (%) | 0.53 | 0.48 | 0.62 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 35.25 | 36.03 | 33.74 |
Associations
Loading associations…