Varus deformity, not elsewhere classified
Description
No definition available.
Data source
| FinnGen phenocode | M13_VARUS |
| Hospital Discharge registry | ICD-10: M211, ICD-9: 7360B/7363B/7364B, ICD-8: 73801|73803 |
| Cause of Death registry | ICD-10: M211, ICD-9: 7360B/7363B/7364B, ICD-8: 73801|73803 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Ontology
| MESH | D016916 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 123 | 102 | 21 |
| Unadjusted prevalence (%) | 0.07 | 0.1 | 0.03 |
| Mean age at first event (years) | 48.57 | 48.8 | 47.45 |
| Case fatality at 5-years (%) | 1.63 | 1.96 | 0.0 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 26.02 | 26.47 | 23.81 |
Associations
Loading associations…