Internar derangement of knee
Description
No definition available.
Data source
FinnGen phenocode | M13_KNEEDERANGEMENTS |
Hospital Discharge registry | ICD-10: M23, ICD-9: 717, ICD-8: 72410 |
Hospital Discharge registry: exclude ICD-9 | M23[0-3] |
Hospital Discharge registry: exclude ICD-8 | 717[0-5]|7177 |
Cause of Death registry | ICD-10: M23, ICD-9: 717, ICD-8: 72410 |
Cause of Death registry: exclude ICD-9 | M23[0-3] |
Cause of Death registry: exclude ICD-8 | 717[0-5]|7177 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 15632 | 8016 | 7616 |
Unadjusted prevalence (%) | 8.97 | 8.08 | 10.14 |
Mean age at first event (years) | 46.56 | 47.64 | 45.43 |
Case fatality at 5-years (%) | 0.49 | 0.39 | 0.6 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 21.76 | 23.42 | 20.02 |
Associations
Loading associations…