Persons encountering health services for specific procedures and health care
Description
No definition available.
Data source
FinnGen phenocode | Z21_PERSONS_ENCOUNTERI_HEALTH_SERVI_SPECIFIC_PROCED_HEALTH_CARE |
Hospital Discharge registry | ICD-10: Z53/Z50/Z52/Z54/Z51 |
Cause of Death registry | ICD-10: Z52/Z54/Z51/Z50/Z53 |
Include | Z21_PROPHYLACT_SURGE, Z21_PROCED_PURPO_OTH_REMED_HEALTH_STATE, Z21_FOLLOW__CARE_INVOLVI_PLASTIC_SURGE, Z21_ATTN_ARTIF_OPENI, Z21_FIT_ADJ_EXTER_PROSTHET_DEVICE, Z21_ADJUS_MANAG_IMPLANTNTED_DEVICE, Z21_FIT_ADJ_OTH_DEVICES, Z21_OTHER_ORTHOPA_FOLLOW__CARE, Z21_OTHER_SURGI_FOLLOW__CARE, Z21_CARE_INVOLVI_DIALY, Z21_CARE_INVOLVI_USE_REHAB_PROCED, Z21_OTHER_MEDICAL_CARE, Z21_DONORS_ORGANS_TISSU, Z21_PERSONS_ENCOUNTERI_HEALTH_SERVI_SPECIFIC_PROCED_NOT_CARRIED, Z21_CONVALESCENCE |
Level in the ICD-hierarchy | 2 |
First defined in version | DF4 |
Ontology
MESH | D005791 |
Key figures
Sex | All | Female | Male |
Number of individuals | 18164 | 10254 | 7910 |
Unadjusted prevalence (%) | 10.42 | 10.34 | 10.53 |
Mean age at first event (years) | 56.19 | 54.29 | 58.65 |
Case fatality at 5-years (%) | 7.91 | 5.88 | 10.54 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 35.17 | 34.6 | 35.9 |
Associations
Loading associations…