Fitting and adjustment of other devices
Description
No definition available.
Data source
| FinnGen phenocode | Z21_FIT_ADJ_OTH_DEVICES |
| Hospital Discharge registry | ICD-10: Z46 |
| Cause of Death registry | ICD-10: Z46 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF4 |
Ontology
| MESH | D019736 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 3292 | 1655 | 1637 |
| Unadjusted prevalence (%) | 1.89 | 1.67 | 2.18 |
| Mean age at first event (years) | 67.55 | 66.11 | 69.0 |
| Case fatality at 5-years (%) | 6.65 | 6.1 | 7.21 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 31.53 | 32.39 | 30.67 |
Associations
Loading associations…