Shoulder lesions
Description
No definition available.
Data source
FinnGen phenocode | M13_SHOULDER |
Hospital Discharge registry | ICD-10: M75 |
Cause of Death registry | ICD-10: M75 |
Include | M13_ADHCAPSULITIS, M13_ROTATORCUFF, M13_BICIPITALTEND, M13_CALCIFICTEND, M13_IMPINGEMENT, M13_SHOULDERBURSITIS, M13_SHOULDERNAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Ontology
MESH | D000070599 |
Key figures
Sex | All | Female | Male |
Number of individuals | 14396 | 7770 | 6626 |
Unadjusted prevalence (%) | 8.26 | 7.83 | 8.82 |
Mean age at first event (years) | 54.42 | 53.77 | 55.18 |
Case fatality at 5-years (%) | 1.03 | 0.75 | 1.36 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 2 | 2 | 2 |
Recurrence at 6 months (%) | 46.81 | 47.4 | 46.12 |
Associations
Loading associations…