Other shoulder lesions
Description
No definition available.
Data source
FinnGen phenocode | M13_SHOULDERNAS |
Hospital Discharge registry | ICD-10: M759/M758 |
Cause of Death registry | ICD-10: M759/M758 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Ontology
MESH | D000070599 |
Key figures
Sex | All | Female | Male |
Number of individuals | 854 | 545 | 309 |
Unadjusted prevalence (%) | 0.49 | 0.55 | 0.41 |
Mean age at first event (years) | 52.43 | 52.01 | 53.15 |
Case fatality at 5-years (%) | 1.64 | 1.47 | 1.94 |
Heritability
SNP-h2 liability | CI |
0.22 | [0.0, 0.44] |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 18.15 | 20.18 | 14.56 |
Associations
Loading associations…