Primary open-angle glaucoma
Description
No definition available.
Data source
FinnGen phenocode | H7_GLAUCPRIMOPEN |
Hospital Discharge registry | ICD-10: H401, ICD-8: 3751[0-3] |
Hospital Discharge registry: exclude ICD-8 | 37511 |
Cause of Death registry | ICD-10: H401, ICD-8: 3751[0-3] |
Cause of Death registry: exclude ICD-8 | 37511 |
Include | H7_GLAUCOMA_POAG, H7_GLAUCOMA_XFG, H7_GLAUCOMA_NTG |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 3375 | 1957 | 1418 |
Unadjusted prevalence (%) | 1.94 | 1.97 | 1.89 |
Mean age at first event (years) | 66.42 | 66.69 | 66.05 |
Case fatality at 5-years (%) | 3.91 | 2.96 | 5.22 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 4 | 4 | 4 |
Recurrence at 6 months (%) | 61.66 | 62.39 | 60.65 |
Associations
Loading associations…