Normotensive glaucoma
Description
No definition available.
Data source
FinnGen phenocode | H7_GLAUCOMA_NTG |
Hospital Discharge registry | ICD-10: H4011, ICD-9: 3651C |
Cause of Death registry | ICD-10: H4011, ICD-9: 3651C |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Key figures
Sex | All | Female | Male |
Number of individuals | 653 | 423 | 230 |
Unadjusted prevalence (%) | 0.37 | 0.43 | 0.31 |
Mean age at first event (years) | 67.88 | 67.6 | 68.41 |
Case fatality at 5-years (%) | 4.75 | 4.02 | 6.09 |
Heritability
SNP-h2 liability | CI |
0.33 | [0.1, 0.56] |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 3 | 3 | 3 |
Recurrence at 6 months (%) | 62.17 | 63.83 | 59.13 |
Associations
Loading associations…