Persons encountering health services for examination and investigation
Description
No definition available.
Data source
FinnGen phenocode | Z21_PERSONS_ENCOUNTERI_HEALTH_SERVI_EXAM_INVES |
Include | Z21_GENERAL_EXAM_INVES_PERSONS_WO_COMPLA_REPOR_DIAGNOSIS, Z21_OTHER_SPECIAL_EXAM_INVES_PERSONS_WO_COMPLA_REPOR_DIAGNOSIS, Z21_EXAM_ENCOUNTER_ADMINISTR_PURPO, Z21_MEDICAL_OBSER_EVALU_SUSPECTED_DISEA_CONDI, Z21_EXAM_OBSER_OTH_REASO, Z21_FOLLOW__EXAM_TREAT_MALIG_NEOPLASMS, Z21_FOLLOW__EXAM_TREAT_CONDI_OTH_MALIG_NEOPLASMS, Z21_ROUTI_GENERAL_HEALTH_CHECK_DEFIN_SUBPO, Z21_SPECIAL_SCREEN_EXAM_INFECTIOUS_PARASITIC_DISEA, Z21_SPECIAL_SCREEN_EXAM_NEOPLASMS, Z21_SPECIAL_SCREEN_EXAM_OTH_DISEA_DISORD |
Level in the ICD-hierarchy | 2 |
First defined in version | DF4 |
Ontology
MESH | D005791 |
Key figures
Sex | All | Female | Male |
Number of individuals | 77776 | 48000 | 29776 |
Unadjusted prevalence (%) | 44.62 | 48.4 | 39.62 |
Mean age at first event (years) | 48.64 | 46.95 | 51.35 |
Case fatality at 5-years (%) | 2.65 | 1.74 | 4.1 |
Heritability
SNP-h2 liability | CI |
0.02 | [0.0, 0.04] |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 2 | 2 | 1 |
Recurrence at 6 months (%) | 23.53 | 24.39 | 22.14 |
Associations
Loading associations…