Poisoning by drugs, medicaments and biological substances
Description
No definition available.
Data source
| FinnGen phenocode | ST19_POISO_DRUGS_MEDICAM_BIOLO_SUBST | 
| Include | ST19_POISO_MEDICI, ST19_POISO_NARCOT_PSYCHOD_HALLUCINOG | 
| Level in the ICD-hierarchy | 2 | 
| First defined in version | DF4 | 
Ontology
| MESH | D011041 | 
Key figures
| Sex | All | Female | Male | 
| Number of individuals | 3783 | 2317 | 1466 | 
| Unadjusted prevalence (%) | 2.17 | 2.34 | 1.95 | 
| Mean age at first event (years) | 39.63 | 38.49 | 41.45 | 
| Case fatality at 5-years (%) | 3.65 | 2.72 | 5.12 | 
Longitudinal metrics
| Sex | All | Female | Male | 
| Median nb. of events per indiv. | 1 | 1 | 1 | 
| Recurrence at 6 months (%) | 14.51 | 16.01 | 12.14 | 
Associations
Loading associations…