Open wound of hip and thigh
Description
No definition available.
Data source
| FinnGen phenocode | ST19_OPEN_WOUND_HIP_THIGH |
| Hospital Discharge registry | ICD-10: S71 |
| Cause of Death registry | ICD-10: S71 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF4 |
Ontology
| MESH | D014950 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 306 | 115 | 191 |
| Unadjusted prevalence (%) | 0.18 | 0.12 | 0.25 |
| Mean age at first event (years) | 45.09 | 45.0 | 45.15 |
| Case fatality at 5-years (%) | 3.59 | 5.22 | 2.62 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 4.58 | 4.35 | 4.71 |
Associations
Loading associations…