Symptoms and signs involving cognition, perception, emotional state and behaviour
Description
No definition available.
Data source
FinnGen phenocode | R18_SYMPTOMS_SIGNS_INVOLVI_COGNITION_PERCEP_EMOTIONAL_STATE_BEHVI |
Hospital Discharge registry | ICD-10: R40/R41/R44/R43/R46/R45/R42 |
Cause of Death registry | ICD-10: R41/R45/R43/R42/R40/R44/R46 |
Include | R18_SOMNO_STUPOR_COMA, R18_OTHER_SYMPTOMS_SIGNS_INVOLVI_COGNITIVE_FUNCTIONS_AWARE, R18_DIZZI_GIDDI, R18_DISTU_SMELL_TASTE, R18_OTHER_SYMPTOMS_SIGNS_INVOLVI_GENERAL_SENSA_PERCEP, R18_SYMPTOMS_SIGNS_INVOLVI_EMOTIONAL_STATE, R18_SYMPTOMS_SIGNS_INVOLVI_APPEA_BEHVI |
Level in the ICD-hierarchy | 2 |
First defined in version | DF4 |
Ontology
MESH | D019954 |
Key figures
Sex | All | Female | Male |
Number of individuals | 17112 | 10258 | 6854 |
Unadjusted prevalence (%) | 9.82 | 10.34 | 9.12 |
Mean age at first event (years) | 58.54 | 57.5 | 60.11 |
Case fatality at 5-years (%) | 6.85 | 5.09 | 9.5 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 22.68 | 23.34 | 21.68 |
Associations
Loading associations…