Primary gonarthrosis, bilateral
Description
No definition available.
Data source
FinnGen phenocode | PRIM_KNEEARTHROSIS |
Hospital Discharge registry | ICD-10: M170 |
Cause of Death registry | ICD-10: M170 |
First defined in version | DF2 |
Ontology
MESH | D020370 |
Key figures
Sex | All | Female | Male |
Number of individuals | 6305 | 3918 | 2387 |
Unadjusted prevalence (%) | 3.62 | 3.95 | 3.18 |
Mean age at first event (years) | 63.45 | 63.45 | 63.45 |
Case fatality at 5-years (%) | 2.82 | 2.14 | 3.94 |
Heritability
SNP-h2 liability | CI |
0.09 | [0.04, 0.14] |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 2 | 2 | 2 |
Recurrence at 6 months (%) | 42.28 | 42.32 | 42.23 |
Associations
Loading associations…