Eclampsia
Description
No definition available.
Data source
| FinnGen phenocode | O15_ECLAMPSIA |
| Hospital Discharge registry | ICD-10: O15 |
| Cause of Death registry | ICD-10: O15 |
| Sex specific endpoint | 2 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF3 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 32 | 32 | - |
| Unadjusted prevalence (%) | 0.02 | 0.03 | - |
| Mean age at first event (years) | 28.58 | 28.58 | - |
| Case fatality at 5-years (%) | 0.0 | 0.0 | - |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | - |
| Recurrence at 6 months (%) | 3.13 | 3.13 | - |
Associations
Loading associations…