Other soft tissue disorders, not elsewhere classified
Description
musculoskeletal system disease: A disease involving the musculoskeletal system. [database_cross_reference: MONDO:DesignPattern]
Data source
| FinnGen phenocode | M13_SOFTTISSUEOTH |
| Hospital Discharge registry | ICD-10: M79 |
| Cause of Death registry | ICD-10: M79 |
| Include | M13_RHEUMATISM, M13_MYALGIA, M13_NEURALGIA, M13_PANNICULITISNAS, M13_FATPADHYPERTROPHY, M13_FOREIGNBODY, M13_LIMBPAIN, M13_FIBROMYALGIA, M13_SOFTTISSUENAS |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 14140 | 9574 | 4566 |
| Unadjusted prevalence (%) | 8.11 | 9.65 | 6.08 |
| Mean age at first event (years) | 52.86 | 51.7 | 55.3 |
| Case fatality at 5-years (%) | 2.73 | 1.86 | 4.56 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 19.7 | 21.99 | 14.91 |
Associations
Loading associations…