Myositis ossificans
Description
No definition available.
Data source
| FinnGen phenocode | M13_MYOSITISOSSIF |
| Hospital Discharge registry | ICD-10: M611/M610, ICD-9: 7281A |
| Cause of Death registry | ICD-10: M611/M610, ICD-9: 7281A |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 29 | 14 | 15 |
| Unadjusted prevalence (%) | 0.02 | 0.01 | 0.02 |
| Mean age at first event (years) | 54.33 | 56.02 | 52.74 |
| Case fatality at 5-years (%) | 6.9 | 7.14 | 6.67 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 6.9 | 7.14 | 6.67 |
Associations
Loading associations…