Ganglion
Description
No definition available.
Data source
FinnGen phenocode | M13_GANGLION |
Hospital Discharge registry | ICD-10: M674 |
Cause of Death registry | ICD-10: M674 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 2999 | 2122 | 877 |
Unadjusted prevalence (%) | 1.72 | 2.14 | 1.17 |
Mean age at first event (years) | 45.65 | 44.74 | 47.86 |
Case fatality at 5-years (%) | 0.57 | 0.28 | 1.25 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 25.34 | 26.39 | 22.81 |
Associations
Loading associations…