Other/unspecified enthesopathies of lower limb, excluding foot
Description
No definition available.
Data source
FinnGen phenocode | M13_ENTESOPATHYLOWNAS |
Hospital Discharge registry | ICD-10: M768/M769, ICD-9: 7266F/7266X/7267B/7267X |
Cause of Death registry | ICD-10: M768/M769, ICD-9: 7266F/7266X/7267B/7267X |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Ontology
MESH | D000070676 |
Key figures
Sex | All | Female | Male |
Number of individuals | 780 | 503 | 277 |
Unadjusted prevalence (%) | 0.45 | 0.51 | 0.37 |
Mean age at first event (years) | 47.71 | 48.31 | 46.6 |
Case fatality at 5-years (%) | 1.79 | 1.19 | 2.89 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 21.67 | 23.26 | 18.77 |
Associations
Loading associations…