Other acquired deformities of musculoskeletal system and connective tissue
Description
musculoskeletal system disease: A disease involving the musculoskeletal system. [database_cross_reference: MONDO:DesignPattern]
Data source
| FinnGen phenocode | M13_DEFORMACQ |
| Hospital Discharge registry | ICD-10: M95, ICD-9: 738, ICD-8: 7380[8-9] |
| Cause of Death registry | ICD-10: M95, ICD-9: 738, ICD-8: 7380[8-9] |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 534 | 297 | 237 |
| Unadjusted prevalence (%) | 0.31 | 0.3 | 0.32 |
| Mean age at first event (years) | 39.0 | 37.81 | 40.49 |
| Case fatality at 5-years (%) | 0.94 | 1.01 | 0.84 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 23.6 | 16.16 | 32.91 |
Associations
Loading associations…