Other bursitis, not elsewhere classified
Description
No definition available.
Data source
FinnGen phenocode | M13_BURSITISOTH |
Hospital Discharge registry | ICD-10: M715 |
Cause of Death registry | ICD-10: M715, ICD-8: 7310[5-9] |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 124 | 73 | 51 |
Unadjusted prevalence (%) | 0.07 | 0.07 | 0.07 |
Mean age at first event (years) | 45.68 | 46.39 | 44.67 |
Case fatality at 5-years (%) | 0.81 | 0.0 | 1.96 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 10.48 | 10.96 | 9.8 |
Associations
Loading associations…