Other disorders of bone density and structure
Description
No definition available.
Data source
| FinnGen phenocode | M13_BONEDENSOTH |
| Hospital Discharge registry | ICD-10: M85 |
| Cause of Death registry | ICD-10: M85 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Ontology
| MESH | D018488 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 283 | 180 | 103 |
| Unadjusted prevalence (%) | 0.16 | 0.18 | 0.14 |
| Mean age at first event (years) | 43.89 | 43.64 | 44.32 |
| Case fatality at 5-years (%) | 0.71 | 0.0 | 1.94 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 26.5 | 30.56 | 19.42 |
Associations
Loading associations…