Gonarthrosis, primary, with knee surgery
Description
No definition available.
Data source
FinnGen phenocode | M13_ARTHROSIS_KNEE_PRIM_KNEESURG |
Operations: NOMESCO codes | ^NGB|^NGC |
Conditions required | M13_ARTHROSIS_KNEE_PRIM_ICD10 |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
Ontology
MESH | D020370 |
Key figures
Sex | All | Female | Male |
Number of individuals | 6462 | 4110 | 2352 |
Unadjusted prevalence (%) | 3.71 | 4.14 | 3.13 |
Mean age at first event (years) | 66.27 | 66.25 | 66.29 |
Case fatality at 5-years (%) | 2.2 | 1.63 | 3.19 |
Heritability
SNP-h2 liability | CI |
0.08 | [0.03, 0.14] |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 4.58 | 4.35 | 5.0 |
Associations
Loading associations…