Any dementia
Description
No definition available.
Data source
FinnGen phenocode | KRA_PSY_DEMENTIA |
Hospital Discharge registry | ICD-10: F051/F01/G30/F03, ICD-9: 2912A/2941A/3310A/3311A, ICD-8: 290 |
Cause of Death registry | ICD-10: F051/F01/F03/G30, ICD-9: 2912A/2941A/3310A/3311A, ICD-8: 290 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 4760 | 2692 | 2068 |
Unadjusted prevalence (%) | 2.73 | 2.71 | 2.75 |
Mean age at first event (years) | 77.23 | 78.21 | 75.96 |
Case fatality at 5-years (%) | 39.37 | 37.3 | 42.07 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 2 | 2 | 2 |
Recurrence at 6 months (%) | 45.19 | 43.48 | 47.41 |
Associations
Loading associations…