Other diseases of the digestive system
Description
gastrointestinal disease: ['A disease that occurs in the gastrointestinal system, excluding the hepatobiliary system.']
Data source
FinnGen phenocode | K11_OTHDISDIG |
Hospital Discharge registry | ICD-10: K92 |
Cause of Death registry | ICD-10: K92 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 3552 | 1532 | 2020 |
Unadjusted prevalence (%) | 2.04 | 1.54 | 2.69 |
Mean age at first event (years) | 61.09 | 60.37 | 61.64 |
Case fatality at 5-years (%) | 17.34 | 14.82 | 19.26 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 11.04 | 10.44 | 11.49 |
Associations
Loading associations…