Nontraumatic intracranial haemmorrhage
Description
No definition available.
Data source
| FinnGen phenocode | I9_INTRACRA |
| Include | I9_SAH, I9_ICH |
| Level in the ICD-hierarchy | C |
| First defined in version | DF2 |
Ontology
| MESH | D020300 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 2086 | 1003 | 1083 |
| Unadjusted prevalence (%) | 1.2 | 1.01 | 1.44 |
| Mean age at first event (years) | 60.17 | 60.4 | 59.95 |
| Case fatality at 5-years (%) | 24.3 | 23.63 | 24.93 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 35.86 | 39.38 | 32.59 |
Associations
Loading associations…