Hypertensive Heart Disease
Description
No definition available.
Data source
| FinnGen phenocode | I9_HYPTENSHD |
| Hospital Discharge registry | ICD-10: I11, ICD-9: 4029A/4029B, ICD-8: 40299 |
| Cause of Death registry | ICD-10: I11, ICD-9: 4029A/4029B, ICD-8: 40299 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 3252 | 1492 | 1760 |
| Unadjusted prevalence (%) | 1.87 | 1.5 | 2.34 |
| Mean age at first event (years) | 66.11 | 68.81 | 63.82 |
| Case fatality at 5-years (%) | 17.4 | 17.83 | 17.05 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 20.36 | 19.32 | 21.25 |
Associations
Loading associations…