Adhesive middle ear disease
Description
No definition available.
Data source
FinnGen phenocode | H8_MIDDLEADDH |
Hospital Discharge registry | ICD-10: H741 |
Cause of Death registry | ICD-10: H741 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 176 | 109 | 67 |
Unadjusted prevalence (%) | 0.1 | 0.11 | 0.09 |
Mean age at first event (years) | 41.14 | 41.54 | 40.48 |
Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 2 | 2 | 1 |
Recurrence at 6 months (%) | 39.2 | 43.12 | 32.84 |
Associations
Loading associations…