Degenerated conditions of globe
Description
No definition available.
Data source
FinnGen phenocode | H7_GLOBEDEGENERATED |
Hospital Discharge registry | ICD-10: H445, ICD-8: 37861|37514 |
Cause of Death registry | ICD-10: H445, ICD-8: 37861|37514 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 65 | 28 | 37 |
Unadjusted prevalence (%) | 0.04 | 0.03 | 0.05 |
Mean age at first event (years) | 57.84 | 59.07 | 56.91 |
Case fatality at 5-years (%) | 16.92 | 10.71 | 21.62 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 2 | 1 |
Recurrence at 6 months (%) | 32.31 | 35.71 | 29.73 |
Associations
Loading associations…