Divergent concomitant strabismus
Description
No definition available.
Data source
FinnGen phenocode | H7_DIVERGSTRAB |
Hospital Discharge registry | ICD-10: H501, ICD-8: 37301 |
Cause of Death registry | ICD-10: H501, ICD-8: 37301 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 1059 | 688 | 371 |
Unadjusted prevalence (%) | 0.61 | 0.69 | 0.49 |
Mean age at first event (years) | 25.16 | 23.75 | 27.79 |
Case fatality at 5-years (%) | 0.47 | 0.44 | 0.54 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 19.45 | 17.88 | 22.37 |
Associations
Loading associations…