Chorioretinal scars
Description
No definition available.
Data source
FinnGen phenocode | H7_CHORSCAR |
Hospital Discharge registry | ICD-10: H310 |
Cause of Death registry | ICD-10: H310 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 36 | 16 | 20 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.03 |
Mean age at first event (years) | 54.86 | 52.7 | 56.59 |
Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 16.67 | 31.25 | 5.0 |
Associations
Loading associations…