Hereditary choroidal dystrophy
Description
No definition available.
Data source
FinnGen phenocode | H7_CHORDYSTROPTHY |
Hospital Discharge registry | ICD-10: H312 |
Cause of Death registry | ICD-10: H312 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 14 | 6 | 8 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
Mean age at first event (years) | 52.5 | 40.57 | 61.44 |
Case fatality at 5-years (%) | 7.14 | 0.0 | 12.5 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 2 | 2 | 2 |
Recurrence at 6 months (%) | 50.0 | 50.0 | 50.0 |
Associations
Loading associations…