Central retinal artery occlusion
Description
No definition available.
Data source
FinnGen phenocode | H7_CENTRRETARTOCC |
Hospital Discharge registry | ICD-10: H341, ICD-9: 3623A, ICD-8: 37702 |
Cause of Death registry | ICD-10: H341, ICD-9: 3623A, ICD-8: 37702 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 179 | 67 | 112 |
Unadjusted prevalence (%) | 0.1 | 0.07 | 0.15 |
Mean age at first event (years) | 67.66 | 68.65 | 67.06 |
Case fatality at 5-years (%) | 14.53 | 16.42 | 13.39 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 2 |
Recurrence at 6 months (%) | 43.02 | 31.34 | 50.0 |
Associations
Loading associations…