Aphakia
Description
No definition available.
Data source
| FinnGen phenocode | H7_APHAKIA |
| Hospital Discharge registry | ICD-10: H270, ICD-9: 3793A, ICD-8: 37872 |
| Cause of Death registry | ICD-10: H270, ICD-9: 3793A, ICD-8: 37872 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 189 | 76 | 113 |
| Unadjusted prevalence (%) | 0.11 | 0.08 | 0.15 |
| Mean age at first event (years) | 51.13 | 49.68 | 52.11 |
| Case fatality at 5-years (%) | 2.65 | 0.0 | 4.42 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 25.4 | 25.0 | 25.66 |
Associations
Loading associations…