Amblyopia ex anopsia
Description
No definition available.
Data source
FinnGen phenocode | H7_AMBLYANOPSIA |
Hospital Discharge registry | ICD-10: H530, ICD-9: 3680A, ICD-8: 37720 |
Cause of Death registry | ICD-10: H530, ICD-9: 3680A, ICD-8: 37720 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 409 | 242 | 167 |
Unadjusted prevalence (%) | 0.23 | 0.24 | 0.22 |
Mean age at first event (years) | 29.47 | 29.01 | 30.14 |
Case fatality at 5-years (%) | 0.73 | 0.41 | 1.2 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 26.41 | 26.86 | 25.75 |
Associations
Loading associations…