Other sleepdisorders
Description
No definition available.
Data source
FinnGen phenocode | G6_SLEEPDISOTH |
Hospital Discharge registry | ICD-10: G47 |
Hospital Discharge registry: exclude ICD-10 | G47[3-4] |
Cause of Death registry | ICD-10: G47 |
Cause of Death registry: exclude ICD-10 | G47[3-4] |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 1208 | 500 | 708 |
Unadjusted prevalence (%) | 0.69 | 0.5 | 0.94 |
Mean age at first event (years) | 46.54 | 45.07 | 47.58 |
Case fatality at 5-years (%) | 1.41 | 0.6 | 1.98 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 19.87 | 23.4 | 17.37 |
Associations
Loading associations…