Post-traumatic hydrocephalus, unspecified
Description
No definition available.
Data source
FinnGen phenocode | G6_HCPOSTRAU |
Hospital Discharge registry | ICD-10: G913 |
Cause of Death registry | ICD-10: G913 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 18 | - | 13 |
Unadjusted prevalence (%) | 0.01 | - | 0.02 |
Mean age at first event (years) | 63.11 | - | 61.93 |
Case fatality at 5-years (%) | 27.78 | - | 30.77 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | - | 1 |
Recurrence at 6 months (%) | 38.89 | - | 30.77 |
Associations
Loading associations…