Other and unspecified hydrocephalus
Description
No definition available.
Data source
FinnGen phenocode | G6_HCOTHUNS |
Hospital Discharge registry | ICD-10: G918/G919, ICD-8: 34793 |
Cause of Death registry | ICD-10: G919/G918, ICD-8: 34793 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 121 | 70 | 51 |
Unadjusted prevalence (%) | 0.07 | 0.07 | 0.07 |
Mean age at first event (years) | 51.39 | 51.81 | 50.82 |
Case fatality at 5-years (%) | 11.57 | 8.57 | 15.69 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 2 |
Recurrence at 6 months (%) | 29.75 | 25.71 | 35.29 |
Associations
Loading associations…