Obstructive hydrocephalus
Description
No definition available.
Data source
FinnGen phenocode | G6_HCOBSTR |
Hospital Discharge registry | ICD-10: G911 |
Cause of Death registry | ICD-10: G911 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 131 | 74 | 57 |
Unadjusted prevalence (%) | 0.08 | 0.07 | 0.08 |
Mean age at first event (years) | 47.26 | 46.91 | 47.71 |
Case fatality at 5-years (%) | 16.03 | 10.81 | 22.81 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 2 | 2 | 2 |
Recurrence at 6 months (%) | 45.8 | 45.95 | 45.61 |
Associations
Loading associations…