Short stature, not elsewhere classified
Description
No definition available.
Data source
| FinnGen phenocode | E4_SHORT |
| Hospital Discharge registry | ICD-10: E343 |
| Cause of Death registry | ICD-10: E343 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 186 | 106 | 80 |
| Unadjusted prevalence (%) | 0.11 | 0.11 | 0.11 |
| Mean age at first event (years) | 8.83 | 9.1 | 8.48 |
| Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 2 | 2 | 2 |
| Recurrence at 6 months (%) | 52.69 | 51.89 | 53.75 |
Associations
Loading associations…