Classical phenylketonuria
Description
No definition available.
Data source
| FinnGen phenocode | E4_PHENYLKETOUR |
| Hospital Discharge registry | ICD-10: E700, ICD-8: 27000 |
| Cause of Death registry | ICD-10: E700, ICD-8: 27000 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 9 | 6 | - |
| Unadjusted prevalence (%) | 0.01 | 0.01 | - |
| Mean age at first event (years) | 34.67 | 35.4 | - |
| Case fatality at 5-years (%) | 0.0 | 0.0 | - |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | - |
| Recurrence at 6 months (%) | 11.11 | - | - |
Associations
Loading associations…