Hypo-osmolality and hyponatraemia
Description
No definition available.
Data source
| FinnGen phenocode | E4_HYPOOSMNAT |
| Hospital Discharge registry | ICD-10: E871 |
| Cause of Death registry | ICD-10: E871 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Ontology
| MESH | D007010 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 1648 | 1015 | 633 |
| Unadjusted prevalence (%) | 0.95 | 1.02 | 0.84 |
| Mean age at first event (years) | 65.34 | 67.49 | 61.89 |
| Case fatality at 5-years (%) | 17.72 | 14.98 | 22.12 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 10.62 | 9.75 | 12.01 |
Associations
Loading associations…