Hyperosmolality and hypernatraemia
Description
No definition available.
Data source
| FinnGen phenocode | E4_HYPEROSMHNAT |
| Hospital Discharge registry | ICD-10: E870 |
| Cause of Death registry | ICD-10: E870 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Ontology
| MESH | D000137 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 106 | 61 | 45 |
| Unadjusted prevalence (%) | 0.06 | 0.06 | 0.06 |
| Mean age at first event (years) | 62.36 | 64.59 | 59.32 |
| Case fatality at 5-years (%) | 28.3 | 22.95 | 35.56 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 12.26 | 13.11 | 11.11 |
Associations
Loading associations…