Hyperlipidaemia, other/unspecified
Description
No definition available.
Data source
| FinnGen phenocode | E4_HYPERLIPNAS | 
| Hospital Discharge registry | ICD-10: E785, ICD-8: 2720[1-9] | 
| Cause of Death registry | ICD-10: E785, ICD-8: 2720[1-9] | 
| Level in the ICD-hierarchy | 4 | 
| First defined in version | DF2 | 
Key figures
| Sex | All | Female | Male | 
| Number of individuals | 3630 | 1611 | 2019 | 
| Unadjusted prevalence (%) | 2.08 | 1.62 | 2.69 | 
| Mean age at first event (years) | 63.2 | 64.85 | 61.89 | 
| Case fatality at 5-years (%) | 4.9 | 4.28 | 5.4 | 
Longitudinal metrics
| Sex | All | Female | Male | 
| Median nb. of events per indiv. | 1 | 1 | 1 | 
| Recurrence at 6 months (%) | 18.54 | 19.37 | 17.88 | 
Associations
Loading associations…