Type 2 diabetes with other specified/multiple/unspecified complications
Description
No definition available.
Data source
FinnGen phenocode | E4_DM2NASCOMP |
Hospital Discharge registry | ICD-10: E117/E116/E118, ICD-9: 2507A/2508A |
Cause of Death registry | ICD-10: E116/E117/E118, ICD-9: 2507A/2508A |
KELA reimboursements codes | ANY |
KELA reimbursements | ICD-10: E11 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF3 |
Key figures
Sex | All | Female | Male |
Number of individuals | 19165 | 8654 | 10511 |
Unadjusted prevalence (%) | 10.99 | 8.73 | 13.99 |
Mean age at first event (years) | 61.39 | 61.5 | 61.3 |
Case fatality at 5-years (%) | 4.71 | 3.89 | 5.38 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 2 | 2 | 2 |
Recurrence at 6 months (%) | 13.29 | 12.32 | 14.08 |
Associations
Loading associations…